(CMM9)
PIC Programmer

|
ITEM |
: |
PIC Programmer |
|
MODEL |
: |
CMM-PIC-1 |
The E-KIT96 is designed as a tool to allow Students and developers to program PIC Micro-controllers. It is a powerful and flexible system that provides a user friendly environment to carry out a large variety of programming application tasks. The KIT96 comes complete with the development programming board, P16PRO Programming Software, 1 sample of PIC 16 Micro-controller chip.
This E-Kit 96 uses the P16PRO software to program all 8, 18, 28 & 40 pin DIP serial programmed PIC’s. The P16PRO PIC Programming software for PCs will work under DOS, W3.1 or W95. The kit is suitable for learning PIC design and programming of various PIC 16 series. An instruction and experiment manual is provided to guide the student through step by step instructions.
There are 8 links to add to the board. The board has 8, 18 and 40 pin IC sockets. However, for maximum flexibility in programming , it can be added 40 pin wide-slot ZIF socket model 40ZIF. 28 pin PICs programmed by the P16PRO are all skinny 0.3” DIPs. They need the 40 pin ZIF socket. The 14 pin IC socket is used to mount the 74LS05. Connection to the parallel port of a PC is done by a straight-through male/female cable model CABLE-1 from the on-board 25 pin PCB-mounted sub D connector. Additional 64 pin adapter model A64PIN is needed to program the 64 pin PIC’s – 16C92x & 17Cxxx
SPECIFICATIONS :
List of PICs that can be programmed by the kit:
| PIC12C5XX | PIC16C67X | PIC12CE67X |
| PIC14000 | PIC16C61 | PIC16C715 |
| PIC16C62 | PIC16C62A | PIC16CR62 |
| PIC16C63 | PIC16C64 | PIC16C64A |
| PIC16CR64 | PIC16C65 | PIC16C65A |
| PIC16C66 | PIC16C67 | PIC16C620 |
| PIC16C621 | PIC16C622 | PIC16C710 |
| PIC16C71 | PIC16C711 | PIC16C72 |
| PIC16C73 | PIC16C73A | PIC16C74 |
| PIC16C74A | PIC16C76 | PIC16C77 |
| PIC16F83 | PIC16CR83 | PIC16C84 |
| PIC16F84 | PIC16CR84 | PIC16C923 |
| PIC16C924 | PIC16C642 | PIC16C662 |
New PIC’s can be added by entering them in the device.ini file of the software.
E – MICROPROCESSOR TRAINING SYSTEMS
COMPONENTS :
| 680R blue grey brown | R11 | 1 |
| 1K brown black red | R1 | 1 |
| 4K7 yellow violet red | R2 3 4 5 9 10 | 6 |
| 10K brown black orange | R6 7 8 | 3 |
| 74LS05/06 inverter | IC3 | 1 |
| 78L05 | IC1 | 1 |
| 78L08 | IC2 | 1 |
| 100nF 104 monoblok | C1 2 | 2 |
| 330pF ceramic | C4 | 1 |
| 470uF/35V ecap | C3 | 1 |
| 40 pin IC socket | 1 | |
| 8 pin IC socket | 1 | |
| 14 pin IC socket | 1 | |
| 18 pin IC socket | 1 | |
| BC557 | Q1 2 3 | 3 |
| Bridge rectifier | WO2 | 1 |
| 5mm red LED | L1 3 | 1 |
| 5mm green LED | L2 | 2 |
| 25 pin male R/A subd connector1 | 1 | |
| DC power jack | ||
| Kit 96 PCB |
| Items Available | Model No. | |
| 1 | PIC Programmer | Kit-96 |
| 2 | PRO16 Programming Software | PRO16 |
| 3 | PBasic Complier | PBASIC |
| 4 | Parrallel Cable | Cable-1 |
| 5 | 64 pin adaptor | 64 pin |
| 6 | 40 pin ZIF Adaptor | 40Z1F |
| 7 | Mains Power Adaptor | Adt-1 |
| 8 | Battery Pack | Bat-PK |
|
|
Copyright ©2002 Information Technology Department, LABTECH International - All rights reserved |